After Kenya migrated to the digital TV platform, the communication authority of Kenya authorised a number of signal distributors in Kenya. The CA did this by giving them specific frequencies on which to broadcast on. One of the advantages of digital TV broadcasting is that a single frequency can be used to broadcast up to 16 Standard definition channels. This ended up freeing the frequency spectrum for telecommunications and thus we now have 4G internet speeds.
The assigned frequencies vary from one area to another. This means that a TV channel like KBC might be on one frequency in Nairobi but a totally different one in Malindi or Kisumu.
@Sylraz kericho ,use frequency 634 channel 41
— Signet Kenya (@SignetKenya) November 4, 2015
Recently one of the signal distributors, Signet launched 10 new transmission sites that include Kwale, Wajir, Maralal, Siaya, Kitui, Hola, Mpeketoni, Kilifi, Webuye and Nyahururu. This is thanks to funding by the Spanish government.
These new sites were a partnership project between APD a Spanish firm and Signet. The funding of this from the Spanish government.List Of TV Frequencies Assigned To Signal Distributors In Kenya.
It is worth noting that each transmitter can can transmit a number of frequencies up to a distance of 80 Km in a line of sight. Check the following list carefully and point your antenna to the closet town to you.
The number of signal distributors in Kenya is not that high but you might have seen the top 5 companies namely Signet, Gotv, PANG, Bamba and ADN on your TV screen.
This list can also be be downloaded in excel format here.
I suggest you look at the following table in landscape mode if you are on a smartphone.
No. | Owner.Customer Name | Frequency | Channel No. | Location |
1 | AFRICA DIGITAL NETWORK LIMITED | 514 MHz | 26 | NYAHURURU |
2 | AFRICA DIGITAL NETWORK LIMITED | 674 MHz | 46 | NYERI |
3 | AFRICA DIGITAL NETWORK LIMITED | 474 MHz | 21 | NAROK |
4 | AFRICA DIGITAL NETWORK LIMITED | 514 MHz | 26 | KIBWEZI |
5 | AFRICA DIGITAL NETWORK LIMITED | 570 MHz | 33 | NANYUKI |
6 | AFRICA DIGITAL NETWORK LIMITED | 594 MHz | 36 | GARISSA |
7 | AFRICA DIGITAL NETWORK LIMITED | 610 MHz | 38 | KAPENGURIA |
8 | AFRICA DIGITAL NETWORK LIMITED | 602 MHz | 37 | KITUI |
9 | AFRICA DIGITAL NETWORK LIMITED | 674 MHz | 46 | MURANG’A |
10 | AFRICA DIGITAL NETWORK LIMITED | 650 MHz | 43 | MALINDI |
11 | AFRICA DIGITAL NETWORK LIMITED | 474 MHz | 21 | ELDORET |
12 | AFRICA DIGITAL NETWORK LIMITED | 626 MHz | 40 | KISII |
13 | AFRICA DIGITAL NETWORK LIMITED | 650 MHz | 43 | MIGORI |
14 | AFRICA DIGITAL NETWORK LIMITED | 474 MHz | 21 | KISUMU |
15 | AFRICA DIGITAL NETWORK LIMITED | 626 MHz | 40 | MAZERAS |
16 | AFRICA DIGITAL NETWORK LIMITED | 490 MHz | 23 | LOLDIANI – RONGAI |
17 | AFRICA DIGITAL NETWORK LIMITED | 522 MHz | 27 | MERU |
18 | AFRICA DIGITAL NETWORK LIMITED | 626 MHz | 40 | NAKURU |
19 | AFRICA DIGITAL NETWORK LIMITED | 482 MHz | 22 | WEBUYE |
20 | AFRICA DIGITAL NETWORK LIMITED | 594 MHz | 36 | LIMURU |
21 | AFRICA DIGITAL NETWORK LIMITED | 642 MHz | 42 | VOI |
22 | GOTV KENYA LIMITED | 546 MHz | 30 | NYALI |
23 | GOTV KENYA LIMITED | 474 MHz | 21 | LIMURU |
24 | GOTV KENYA LIMITED | 498 MHz | 24 | NAKURU |
25 | GOTV KENYA LIMITED | 498 MHz | 24 | ELDORET |
26 | GOTV KENYA LIMITED | 498 MHz | 24 | KISUMU |
27 | GOTV KENYA LIMITED | 474 MHz | 21 | STEELMAKER/CABANAS |
28 | GOTV KENYA LIMITED | 474 MHz | 21 | KAREN_GAP_FILLER |
29 | GOTV KENYA LIMITED | 474 MHz | 21 | MOI_SPORTS_COMPLEX/KASARANI |
30 | GOTV KENYA LIMITED | 474 MHz | 21 | THIKA_GAP_FILLER |
31 | GOTV KENYA LIMITED | 474 MHz | 21 | GIGIRI_GAP_FILLER |
32 | GOTV KENYA LIMITED | 474 MHz | 21 | NYALI |
33 | GOTV KENYA LIMITED | 474 MHz | 21 | RAHIMTULLA GOTV |
34 | GOTV KENYA LIMITED | 474 MHz | 21 | EPZ_GAP_FILLER |
35 | LANCIA DIGITAL BROADCASTING LIMITED | 522 MHz | 27 | MAZERAS |
36 | LANCIA DIGITAL BROADCASTING LIMITED | 530 MHz | 28 | LIMURU |
37 | LANCIA DIGITAL BROADCASTING LIMITED | 482 MHz | 22 | WEBUYE |
38 | LANCIA DIGITAL BROADCASTING LIMITED | 618 MHz | 39 | KITUI |
39 | LANCIA DIGITAL BROADCASTING LIMITED | 506 MHz | 25 | KISUMU |
40 | LANCIA DIGITAL BROADCASTING LIMITED | 594 MHz | 36 | NYERI |
41 | LANCIA DIGITAL BROADCASTING LIMITED | 474 MHz | 21 | MAZERAS |
42 | LANCIA DIGITAL BROADCASTING LIMITED | 522 MHz | 27 | LIMURU |
43 | LANCIA DIGITAL BROADCASTING LIMITED | 538 MHz | 29 | KISII |
44 | LANCIA DIGITAL BROADCASTING LIMITED | 650 MHz | 43 | KIBWEZI |
45 | LANCIA DIGITAL BROADCASTING LIMITED | 482 MHz | 22 | MERU |
46 | LANCIA DIGITAL BROADCASTING LIMITED | 682 MHz | 47 | VOI |
47 | LANCIA DIGITAL BROADCASTING LIMITED | 594 MHz | 36 | NAKURU |
48 | LANCIA DIGITAL BROADCASTING LIMITED | 626 MHz | 40 | ELDORET |
49 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 570 MHz | 33 | LIMURU |
50 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 586 MHz | 35 | RAHIMTULLA_PANG |
51 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 562 MHz | 32 | RAHIMTULLA_PANG |
52 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 506 MHz | 25 | RAHIMTULLA_PANG |
53 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 642 MHz | 42 | NAIVASHA |
54 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 506 MHz | 25 | NAIVASHA |
55 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 602 MHz | 37 | HOLA |
56 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 578 MHz | 34 | HOLA |
57 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 530 MHz | 28 | GARSEN |
58 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 506 MHz | 25 | GARSEN |
59 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 546 MHz | 30 | GARISSA |
60 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 530 MHz | 28 | GARISSA |
61 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 506 MHz | 25 | GARISSA |
62 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 594 MHz | 36 | EMBU |
63 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 530 MHz | 28 | ELWAK |
64 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 610 MHz | 38 | EMBU |
65 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 506 MHz | 25 | ELWAK |
66 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 586 MHz | 35 | DADAAB |
67 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 514 MHz | 26 | DADAAB |
68 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 586 MHz | 35 | UKUNDA – DIANI |
69 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 602 MHz | 37 | UKUNDA – DIANI |
70 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 578 MHz | 34 | UKUNDA – DIANI |
71 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 610 MHz | 38 | MALINDI |
72 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 530 MHz | 28 | NYAHURURU |
73 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 586 MHz | 35 | MALINDI |
74 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 602 MHz | 37 | NYAHURURU |
75 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 530 MHz | 28 | NYERI |
76 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 586 MHz | 35 | NAROK |
77 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 650 MHz | 43 | NYERI |
78 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 666 MHz | 45 | NAROK |
79 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 570 MHz | 33 | KABARNET |
80 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 546 MHz | 30 | KABARNET |
81 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 514 MHz | 26 | HOMABAY |
82 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 482 MHz | 22 | HOMABAY |
83 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 610 MHz | 38 | LOKICHOGIO |
84 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 538 MHz | 29 | LOKICHAR |
85 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 594 MHz | 36 | LOKICHOGIO |
86 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 562 MHz | 32 | LOKICHAR |
87 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 594 MHz | 36 | LODWAR |
88 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 570 MHz | 33 | LODWAR |
89 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 514 MHz | 26 | LAISAMIS |
90 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 490 MHz | 23 | LAISAMIS |
91 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 538 MHz | 29 | LAMU |
92 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 522 MHz | 27 | LAMU |
93 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 506 MHz | 25 | KITUI |
94 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 482 MHz | 22 | KITUI |
95 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 570 MHz | 33 | KIBWEZI |
96 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 530 MHz | 28 | KIBWEZI |
97 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 682 MHz | 47 | KAPENGURIA |
98 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 658 MHz | 44 | KAPENGURIA |
99 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 586 MHz | 35 | KAKUMA |
100 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 610 MHz | 38 | KAKAMEGA |
101 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 602 MHz | 37 | KAKUMA |
102 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 594 MHz | 36 | KAKAMEGA |
103 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 586 MHz | 35 | KAKAMEGA |
104 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 530 MHz | 28 | LOYANGALANI |
105 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 570 MHz | 33 | LOYANGALANI |
106 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 602 MHz | 37 | LOKITAUNG |
107 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 586 MHz | 35 | LOKITAUNG |
108 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 594 MHz | 36 | WAJIR |
109 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 562 MHz | 32 | WAJIR |
110 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 594 MHz | 36 | VOI |
111 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 570 MHz | 33 | VOI |
112 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 602 MHz | 37 | SIAYA |
113 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 578 MHz | 34 | SIAYA |
114 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 610 MHz | 38 | NORTH HORR |
115 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 562 MHz | 32 | NORTH HORR |
116 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 682 MHz | 47 | MIGORI |
117 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 498 MHz | 24 | NAMANGA |
118 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 586 MHz | 35 | NAMANGA |
119 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 570 MHz | 33 | MWINGI |
120 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 586 MHz | 35 | MWINGI |
121 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 530 MHz | 28 | MURANG’A |
122 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 650 MHz | 43 | MURANG’A |
123 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 482 MHz | 22 | MURANG’A |
124 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 610 MHz | 38 | MOYALE |
125 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 586 MHz | 35 | MOYALE |
126 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 658 MHz | 44 | MIGORI |
127 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 586 MHz | 35 | MIGORI |
128 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 570 MHz | 33 | MARSABIT |
129 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 594 MHz | 36 | MARSABIT |
130 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 530 MHz | 28 | MARARAL |
131 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 562 MHz | 32 | MARARAL |
132 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 610 MHz | 38 | MANDERA |
133 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 570 MHz | 33 | MANDERA |
134 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 610 MHz | 38 | MADO GASHE |
135 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 530 MHz | 28 | MADO GASHE |
136 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 530 MHz | 28 | NANYUKI |
137 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 650 MHz | 43 | NANYUKI |
138 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 570 MHz | 33 | RAHIMTULLA_PANG |
139 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 514 MHz | 26 | WEBUYE |
140 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 562 MHz | 32 | LIMURU |
141 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 506 MHz | 25 | LIMURU |
142 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 530 MHz | 28 | MERU |
143 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 474 MHz | 21 | NYAHURURU |
144 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 482 MHz | 22 | NYERI |
145 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 570 MHz | 33 | NAKURU |
146 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 530 MHz | 28 | NAROK |
147 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 482 MHz | 22 | NANYUKI |
148 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 578 MHz | 34 | MAZERAS |
149 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 578 MHz | 34 | MALINDI |
150 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 658 MHz | 44 | KISII |
151 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 530 MHz | 28 | ELDORET |
152 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 530 MHz | 28 | KERICHO |
153 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 570 MHz | 33 | MACHAKOS |
154 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 562 MHz | 32 | MACHAKOS |
155 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 586 MHz | 35 | MACHAKOS |
156 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 546 MHz | 30 | MERU |
157 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 602 MHz | 37 | KERICHO |
158 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 602 MHz | 37 | MERU |
159 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 578 MHz | 34 | WEBUYE |
160 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 570 MHz | 33 | ELDORET |
161 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 546 MHz | 30 | WEBUYE |
162 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 578 MHz | 34 | ELDORET |
163 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 610 MHz | 38 | KISII |
164 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 682 MHz | 47 | KISII |
165 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 610 MHz | 38 | NAKURU |
166 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 594 MHz | 36 | KISUMU |
167 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 490 MHz | 23 | KISUMU |
168 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 586 MHz | 35 | NAKURU |
169 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 578 MHz | 34 | KISUMU |
170 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 586 MHz | 35 | MAZERAS |
171 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 602 MHz | 37 | MAZERAS |
172 | PAN AFRICA NETWORK GROUP (KENYA) COMPANY LIMITED | 586 MHz | 35 | LIMURU |
173 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 522 MHz | 27 | NAMBALE |
174 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 618 MHz | 39 | KISUMU |
175 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 634 MHz | 41 | KAPENGURIA |
176 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 634 MHz | 41 | NAKURU |
177 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 658 MHz | 44 | NAKURU |
178 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 514 MHz | 26 | MAZERAS |
179 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 634 MHz | 41 | KISUMU |
180 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 506 MHz | 25 | MAZERAS |
181 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 482 MHz | 22 | MAZERAS |
182 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 554 MHz | 31 | MACHAKOS |
183 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 538 MHz | 29 | MACHAKOS |
184 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 514 MHz | 26 | MACHAKOS |
185 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 626 MHz | 40 | KAKUMA |
186 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 538 MHz | 29 | KAPENGURIA |
187 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 650 MHz | 43 | KAKUMA |
188 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 618 MHz | 39 | KAKUMA |
189 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 650 MHz | 43 | KAKAMEGA |
190 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 562 MHz | 32 | KAKAMEGA |
191 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 658 MHz | 44 | MALINDI |
192 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 602 MHz | 37 | MACHAKOS |
193 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 522 MHz | 27 | LOKITAUNG |
194 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 498 MHz | 24 | LOKITAUNG |
195 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 474 MHz | 21 | LOKITAUNG |
196 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 482 MHz | 22 | LOKICHOGIO |
197 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 562 MHz | 32 | LOKICHOGIO |
198 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 530 MHz | 28 | LOKICHOGIO |
199 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 618 MHz | 39 | WEBUYE |
200 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 642 MHz | 42 | WEBUYE |
201 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 690 MHz | 48 | WAJIR |
202 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 658 MHz | 44 | WAJIR |
203 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 538 MHz | 29 | WAJIR |
204 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 658 MHz | 44 | VOI |
205 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 546 MHz | 30 | VOI |
206 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 690 MHz | 48 | TIMBOROA |
207 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 674 MHz | 46 | SIAYA |
208 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 578 MHz | 34 | NYAHURURU |
209 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 482 MHz | 22 | NYALI |
210 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 618 MHz | 39 | NYAHURURU |
211 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 554 MHz | 31 | NYAHURURU |
212 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 610 MHz | 38 | NJORO |
213 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 546 MHz | 30 | NAMANGA |
214 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 538 MHz | 29 | NAMANGA |
215 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 658 MHz | 44 | NAIVASHA |
216 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 554 MHz | 31 | LIMURU |
217 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 634 MHz | 41 | NAIVASHA |
218 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 602 MHz | 37 | LIMURU |
219 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 538 MHz | 29 | LIMURU |
220 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 514 MHz | 26 | LIMURU |
221 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 634 MHz | 41 | MURANG’A |
222 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 498 MHz | 24 | MURANG’A |
223 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 538 MHz | 29 | MOYALE |
224 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 482 MHz | 22 | MOYALE |
225 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 474 MHz | 21 | MOYALE |
226 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 578 MHz | 34 | MIGORI |
227 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 538 MHz | 29 | MARSABIT |
228 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 562 MHz | 32 | MIGORI |
229 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 554 MHz | 31 | MIGORI |
230 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 522 MHz | 27 | MARSABIT |
231 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 498 MHz | 24 | MARSABIT |
232 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 626 MHz | 40 | MARARAL |
233 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 538 MHz | 29 | MARARAL |
234 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 578 MHz | 34 | MERU |
235 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 618 MHz | 39 | MANDERA |
236 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 666 MHz | 45 | MANDERA |
237 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 626 MHz | 40 | MANDERA |
238 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 498 MHz | 24 | MADO GASHE |
239 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 522 MHz | 27 | MADO GASHE |
240 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 474 MHz | 21 | MADO GASHE |
241 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 682 MHz | 47 | MALINDI |
242 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 642 MHz | 42 | NAROK |
243 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 666 MHz | 45 | NANYUKI |
244 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 634 MHz | 41 | NAROK |
245 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 602 MHz | 37 | NAROK |
246 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 610 MHz | 38 | NANYUKI |
247 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 594 MHz | 36 | NANYUKI |
248 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 474 MHz | 21 | NAMBALE |
249 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 490 MHz | 23 | LIMURU |
250 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 554 MHz | 31 | LANG’ATA |
251 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 538 MHz | 29 | LANG’ATA |
252 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 498 MHz | 24 | NAIVASHA |
253 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 506 MHz | 25 | NYALI |
254 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 514 MHz | 26 | NYALI |
255 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 578 MHz | 34 | LOLDIANI – RONGAI |
256 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 690 MHz | 48 | LOLDIANI – RONGAI |
257 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 546 MHz | 30 | MERU |
258 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 650 MHz | 43 | NAKURU |
259 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 546 MHz | 30 | EMBU |
260 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 546 MHz | 30 | MURANG’A |
261 | SIGNET SIGNAL DISTRIBUTORS LIMITED | 546 MHz | 30 | NYERI |
