





The vivo V30 5G and vivo V30 Lite are two very impressive smartphones that I have used this year. I was particularly impressed with the V30 5G’s design, bigger aura light and background stream. As for the V30 Lite it was the dual speakers with 300% volume, metallic high gloss fame with the colour changing back as well as a lower price.
Being from the same V30 series I just had to do a comparison between the two. Here is the full table comparison.
Table Comparison
Spec/Phone | vivo V30 5G | vivo V30 Lite |
Screen Size | 6.78 Inch/172.2mm | 6.67”/169.4mm |
Screen Type | 1.5K Ultra clear AMOLED display | Full HD+ AMOLED display |
Fingerprint scanner | on-screen | on-screen |
Resolution | 1260*2800 | 1080*2400 |
Refresh Rate | 120Hz | 120Hz |
RAM | 12GB+12GB (Extended RAM) | 8GB+8GB (Extended RAM) |
Storage | 256GB ROM | 256GB ROM |
MediaTek CPU | Qualcomm Snapdragon 7 Gen 3 processor | Snapdragon 685 |
GPU | Adreno 700 | Adreno 610 |
OS | Funtouch OS 14 based on Android 14 | Funtouch OS 14 based on Android 14 |
Front Camera | 50MP AF with Aura screen Flash | 8MP with Aura screen Flash |
Rear Camera | 50MP Ultra Wide-Angle + 50MP Main lens with Aura Light & LED Flash | 50MP Main + 2MP Bokeh + Flicker sensor with LED Flash |
Max Video Quality | 4K @ 30 fps, 1080 @ 60fps | 1080 @ 60fps – Rear 1080 @ 30fps – Front |
Battery | 5000mAh | 5000mAh |
Charger | 80W Wired | 80W Wired |
USB Interface | USB Type C, OTG | USB Type C, OTG |
Speaker | Single speakers with 150% volume | Dual Stereo speakers +with 300% volume |
Headphone jack | Missing | Missing |
Network | 5G,4G/3G/2G versions | 4G/3G/2G versions |
SIM Tray | Two Nano SIM | Two Nano SIM or 1 Nano SIM and SD card |
Price | KES64,999.00 | KES35,999 |
Full Reviews
You can watch my full reviews of the two devices below.





